Search
AMP Institution Connect
With a view to provide the benefits of our flagship programs to the student community across the Country at large, AMP has started the Institution Connect initiative. Under this, AMP will be connecting with Colleges and Institutions of Higher Education in India and implement its programs in their Campus. We invite Institutions to Partner with us, which will give access to their Students to many of AMP’s vastly successful Projects & Activities.
This is a comprehensive approach to engage Undergraduate or Higher Institutions of learning across India in Phase 1. AMP will conduct useful activities for Students, Teachers, Educators, Management, Parents and the Institution as a whole. An MOU is signed between AMP and the Institution based on which, as per the Institutions’ requirements, an Annual Calendar of AMP activities are planned and executed. AMP does not charge the Institutions for any activity and nor does it pay, but works to deliver benefits to the underprivileged in the society and help in nation-building.
For Partnering with us:
http://tinyurl.com/AMPInstitutionConnect
The AMP activities excecuted under this project cover the following:
For Partnering with us:
http://tinyurl.com/AMPInstitutionConnect
List of esteemed Institutions, which have already signed up with AMP:
Sr.No. |
Names |
|
---|---|---|
1 |
Al Ameen College of Arts, Science & Commerce, Bangalore, Karnataka |
|
2 |
Al Barkaat Institute of Management Studies (ABIMS), Aligarh, Uttar Pradesh |
|
3 |
Anjuman e Imdadul Muslimin (Iqra Group), Bharuch, Gujarat |
|
4 |
Azad Group of Institutions, Lucknow, Uttar Pradesh |
|
5 |
Dr. Rafiq Zakaria College for Women, Aurangabad, Maharashtra |
|
6 |
Harsha Institute of Pharmacy, Lucknow, Uttar Pradesh |
|
7 |
Jahangirabad Educational Trust Group of Institutions (JETGI), Barabanki, Uttar Pradesh |
|
8 |
Jamia Mohammadia Education Society (JMES) for Maulana Mukhtar Ahmad Nadvi Technical Campus (MMANTC), Malegaon, Maharashtra |
|
9 |
Maulana Azad College of Arts, Science & Commerce, Aurangabad, Maharashtra |
|
10 |
SECAB Group of Institutions, Vijayapura, Karnataka |
|
11 | Mumtaz P.G.College, Lucknow, Uttar Pradesh | |
12 | Halim Muslim PG College, Kanpur, Uttar Pradesh | |
13 | Milli Al Ameen College (For Girls), Kolkata, West Bengal | |
14 | Alvi Girls Degree College, Prayagraj, Uttar Pradesh | |
15 | Nawab Shah Alam Khan College of Engineering and Technology, Hyderabad, Telangana | |
16 | Justice Basheer Ahmed Sayeed College for Women (JBAS), Chennai, Tamil Nadu | |
17 | Nehru Arts, Science and Commerce College, Hubbli, Karnataka | |
18 | Galaxy Global Group Of Institutions, Hyderabad, Telangana | |
19 | Maulana Azad University, Jodhpur, Rajasthan | |
20 | Agasti Arts, Commerce and Dadasaheb Rupwate Science College, Ahmednagar, Maharashtra | |
21 | Shaheen Degree College, Bidar, Karnataka | |
22 |
The New College, Chennai, Tamil Nadu |
|
23 | Maharashtra College of Arts Science and Commerce, Mumbai, Maharashtra | |
24 | Rajiv Gandhi College of Engineering, Research & Technology, Chandrapur, Maharashtra | |
25 | Aalim Muhammed Salegh College of Engineering, Chennai, Tamil Nadu | |
26 | Anwarul Uloom College (Autonomous), Hyderabad, Telangana | |
27 | Mazharul Uloom College, Ambur, Tamil Nadu | |
28 | Falah e Darain Arts, Commerce & Science College for Women, Ahmedabad, Gujarat | |
29 | Osmania College, Kurnool, Karnataka | |
30 | Al Hafeez College, Bhojpur, Bihar | |
31 | Allana Institute of Management Sciences, Azam Campus, Pune, Maharashtra | |
32 | MES College, Kochi, Kerala | |
33 | K.M.E Society's G.M. Momin Women's College, Bhiwandi, Maharashtra | |
34 | Shadan Institute of Computer Studies, Hyderabad, Telangana | |
35 | Mohamed Sathak A.J. College of Engineering, Chennai, Tamil Nadu | |
36 | Aligarh College of Education, Aligarh, Uttar Pradesh | |
37 | DRT's A.E. Kalsekar Degree College, Thane, Maharashtra | |
38 | Hasanath Education Society's Group of Institutions, Bangalore, Karnataka | |
39 | Madeena Institute of Para Medical Science, Dharwad, Karnataka | |
40 | Pocker Sahib Memorial Orphanage College Tirurangadi, Malappuram, Kerala | |
41 |
Rajiv Gandhi College, Raisen, Madhya Pradesh |
|
42 | Indira Priyadarshini College, Bhopal, Madhya Pradesh | |
43 | Anjuman Arts, Science, Commerce. College & P.G. Center, Bhatkal, Karnataka | |
44 | Iqbal Institute of Technology & Management, Srinagar, Jammu & Kashmir | |
45 | Advance Institute of Management (AIM), Berhampur, Odisha | |
46 | AI- Ameen Engineering College, Erode, Tamil Nadu | |
47 | Anjuman Arts, Science, Commerce. College & P.G. Studies, Dharwad, Karnataka | |
48 | Abbas Khan College for Women, Bengaluru, Karnataka | |
49 | Farooqia Women's Polytechnic, Mysore, Karnataka | |
50 | Y. B. Chavan College of Pharmacy, Aurangabad, Maharashtra | |
51 | Government Polytechnic, Bellary, Karnataka | |
52 | Mohamed Sathak College of Arts and Science, Chennai, Tamil Nadu | |
53 | Shia Post Graduate College. Lucknow, Uttar Pradesh | |
54 | Anjuman Institute of Information Science & Management, Dharwad, Karnataka | |
55 | Jamia Islamia Ishatul Uloom's Ali-Allana College of Pharmacy, Nandurbar, Maharashtra | |
56 | B.S. Abdur Rahman Crescent Institute of Science and Technology, Chennai, Tamil Nadu | |
57 | Ghousia College of Engineering, Ramanagara, Karnataka | |
58 | B N Post Graduate College, Hardoi, Uttar Pradesh | |
59 | Ibn-e-Seena Pharmacy College, Hardoi. Uttar Pradesh | |
60 | Manywar Kanshiram Law College, Hardoi, Uttar Pradesh | |
61 | Ghousia Institute of Technology for Women, Bengaluru, Karnataka | |
62 | C.Abdul Hakeem College, Melvisharam, Tamil Nadu | |
63 | Dhaanish Ahmed Institute of Technology, Coimbatore, Tamil Nadu | |
64 | Haji Waris Ali Shah Memorial PG Degree College, Barabanki, Uttar Pradesh | |
65 | M.M.E.S Women's Arts and Science College, Vellore, Tamil Nadu | |
66 | Islamiah Women's Arts and Science College, Vaniyambadi, Tamil Nadu | |
67 | Anjuman Ishat-e-Taleem Beed's Milliya Art's Science and Management Science College, Beed, Maharashtra | |
68 | Anjuman Arts, Science & Commerce College, Vijayapur, Karnataka | |
69 | Mewat Engineering College (Waqf), Nuh, Haryana | |
70 | Rafi Ahmad Quidwai College of Arts & Commerce, Chandrapur, Maharashtra | |
71 | Dhaanish Ahmed College of Engineering, Chennai, Tamil Nadu | |
72 | Avaan Institute of Management Education & Research, ( AIMER B-School), Calicut, Kerala | |
73 | Rahman College of Pharmacy, Azamgarh, Uttar Pradesh | |
74 | Rahman ITI, Azamgarh, Uttar Pradesh | |
75 | Raafiah College of Pharmacy, Badaun, Uttar Pradesh | |
76 | Raafiah College of Education, Badaun, Uttar Pradesh | |
77 | Kaliachak College, Malda, West Bengal | |
78 | Government Girls' General Degree College, Kolkata, West Bengal | |
79 | JIIU's Jamia College of Pharmacy, Nandurbar, Maharashtra | |
80 | Hamidia Girls Degree College, Prayagraj, Uttar Pradesh | |
81 | Lilong Haoreibi College, Thoubal, Manipur | |
82 | Hakeem Mehtab Uddin Hashmi College of Law, Amroha, Uttar Pradesh |
Important Links:
Contact:
Mr. Faisal Siddiqui,
Head-AMP Institution Connect Project,
National Project Team Member - AMP World Mobile App, ETP
Mobile: +91 8657 506 908 | Email: partnerships@ampindia.org
Inform your friends about AMP so that they can also be a part of this great platform.
Keep yourself updated about all the AMP Activities so that you can contribute wherever you can.
Ration Kits Distribution during #Covid
ETV Bharat - 11 May, 2021
AMP Provides Education Scholarships for 100 Covid-19 Orphans
The Times of India - 1 Sep, 2021
Charity in Ramzan, goes online to uplift the needy
The Times of India - 18 Mar, 2024
* Both fields are required.