
AMP Zakat Fund Report 2013
Allah (SWT) has given us many opportunities to earn rewards by doing virtuous and benevolent deeds; and the best way to do this is by helping the needy and the less fortunate by means of Zakat and Sadaqah. Thus with this noble intention of helping our needy Muslim brethren, AMP had started a “Zakat Fund” last year. The purpose of this fund is to provide monetary support to genuinely needy Muslims; under 2 main heads namely: Education and Self-Employment.
We at AMP deeply believe that Education and Self Employment have the power to salvage the community from the throes of ignorance and widespread adversity and usher in a new era of prosperity. As such we feel that we need to focus on Higher Education so that talented and able individuals from the community can gain the skills and qualifications required to grab contemporary opportunities and walk at pace with the fast-evolving world. However there are certain individuals who cannot pursue their academic aspirations because they have to financially support their families from a very young age. For such individuals, we need to offer a window of opportunity by helping them financially for Self Employment to better their means of livelihood and encourage them to establish micro enterprises.
Therefore as a result of our last year's drive we humbly requested you to participate in this noble cause and many people donated generously to this ‘Zakat Fund’. We have taken all the necessary measures to ensure that the money is utilized very judiciously and that it is distributed strictly as per the mandates of the Shariah.
AMP Zakat Fund 2013 — Summary at a Glance
| Metric / Category | Amount / Beneficiary Count |
|---|---|
| Total Zakat Fund Collected | Rs. 2,06,000 |
| Total Zakat Fund Distributed | Rs. 2,00,000 |
| Balance | Rs. 6,000 |
| Beneficiaries for Education | 10 |
| Beneficiaries for Self Employment | 5 |
| Total Beneficiaries | 15 |
Beneficiaries for Education
| Sr. No. | Candidate Name | Location | Course / Purpose | Amount Distributed |
|---|---|---|---|---|
| 1 | Hakeem Shah | Bhopal, MP | B.E (Mech.) 3rd year (5th Sem) | Rs. 10,000 |
| 2 | Sabarsora Mohammad Saad Habibbhai | Surat, Gujrat | B. Tech 4th Year | Rs. 10,000 |
| 3 | Suhaib Iqbal | Jaipur, Rajasthan | 3rd Year BSc Nursing | Rs. 10,000 |
| 4 | Afsar Khursheed Shaikh | Mumbai, MH | 3rd Year BSC IT | Rs. 10,000 |
| 5 | A.Tasleem | Vaniyambadi, Tamil Nadu | B.Tech [IT] | Rs. 10,000 |
| 6 | Shaikh Saba Idrees | Pune, MH | Final year Eng (BE) | Rs. 10,000 |
| 7 | Sana Fatima | Hyderabad, AP | M.Sc Nutrition, 1st Year (2nd Sem.) | Rs. 10,000 |
| 8 | Farid Ahmad | Delhi | General Labour Course | Rs. 10,000 |
| 9 | Tanweer Ahmed Mohd Ali Shaikh | Mumbai, MH | 2nd year Electrical Engineering | Rs. 10,000 |
Beneficiaries for Self Employment
| Sr. No. | Beneficiary Name | Location | Business / Enterprise Purpose | Amount Distributed |
|---|---|---|---|---|
| 1 | Liyakat Ali Manurali Punjabi | Mumbai | For Auto Rickshaw | Rs. 25,000 |
| 2 | Naeem Shaikh | Basti, UP | Mobile Shop | Rs. 25,000 |
| 3 | Mohd Sharif Ibrahim Shaikh | Pune | Vegetable Vendor | Rs. 12,500 |
| 4 | Shaikh Qasim Shaikh Lal | Pune | Vegetable Vendor | Rs. 12,500 |
We are thankful to all those who have participated in this initiative. We hope that you shall continue this in future as well and we will be helping more such individuals in coming years, Inshaallah.
Regards,
Team AMP
